- Rheumatologie-App Injektionstechnik
- Neue Studien
- Kongress Highlights
- EULAR 2022
- EULAR 2021
- EULAR 2020
- EULAR 2019
- EULAR 2018
- EULAR 2017
- EULAR 2016
- EULAR 2015
- EULAR 2014
- ACR 2021
- ACR 2020
- ACR 2019
- ACR 2018
- ACR 2017
- ACR 2015
- ACR 2014
- Rheuma Top 2019
- Rheuma Top 2018
- Rheuma Top 2017
- Rheuma Top 2015
- Rheuma Top 2014
- Bilddatenbank
- RheumaTool
- SlideSet RA
- SlideSetSpA
- SonoTool
- EisenPaket
- LupusPaket
- OsteoPaket
- Publikationen
- Literaturservice
- Richtlinien
- Schmerzpaket
- Immunotalk
ACR 2021 | Daily Highlights

Vom 6. bis 9. November 2021 fassten unsere Schweizer Rheumaexperten für Sie die praxisrelevantesten Abstracts des ACR-Kongresses zusammen und kommentierten diese.
Abstracts
- 06.11.2021 | 0116 | Covid-19 side effects
- 06.11.2021 | 0117 | Flares after zoster vaccination
- 06.11.2021 | 0455 | Abatacept and subclinical arthritis
- 08.11.2021 | 1444 | MTX and nausea/alopecia: predictors
- 09.11.2021 | 1942 | DMARDs and skin cancer
- 09.11.2021 | 1941 & 0958 | Safety of Tofacitinib in rheumatoid arthritis (RA)
Abstracts
- 06.11.2021 | 0453 |
Risankizumab: A new kid on the ground - 08.11.2021 | 1323 |
Uveitis: A relevant non-musculoskeletal manifestation of PsA - 09.11.2021 | L12 |
MTX in PsA: Necessary when treated with IL12/Il23 inhibitors? - 09.11.2021 | 1722 |
PsA: Pregnant women have an increased risk of pre-eclampsia - 09.11.2021 | 1798 |
Which psoriasis patients develop psoriatic arthritis during follow-up?
Abstracts
- 06.11.2021 | 0451 |
TNFi and radiographic progression in SpA - 06.11.2021 | 0489 |
SpA: a new selective MK2 inhibitor - 06.11.2021 | 0380 |
SpA: sick leave and predictors - 08.11.2021 | 1311 |
Psoriasis of the skin: onset at any timepoint - 09.11.2021 | 1922 |
SpA: early diagnosis - 09.11.2021 | 1945 |
PsA with axial involvement: Upadacitinib
Abstracts
- 06.11.2021 | 0430 |
ILD in ANCA vasculitis - 06.11.2021 | 0432 |
EGPA: Anti-IL5 treatment
07.11.2021 | 0952 | - 07.11.2021 | 0954 |
ANCA vasculitis: RTX vs. CYC - 08.11.2021 | 1412 |
GCA: Tocilizumab and visual involvement - 09.11.2021 | L21 |
EGPA: RTX vs. conventional therapy
Covid-19 infection in vasculitis
Abstracts
- 06.11.2021 | 0443 |
Belimumab for myositis - 06.11.2021 | 0496 |
Rituximab for systemic sclerosis - 07.11.2021 | 0959 |
Hydroxychloroquine and SLE - 07.11.2021 | 0957 |
Vitamin D and fatty acid supplementation for prevention of disease - 07.11.2021 | 0986 |
Ianalumab and Sjögren’s syndrome - 08.11.2021 | 1425 |
Voclosporin for lupus nephritis
Abstracts
- 06.11.2021 | 0102 |
Outcome of SARS-CoV-2 infection in rheumatic disease - 06.11.2021 | 0108 |
SARS-CoV-2 vaccine in rheumatic disease - 06.11.2021 | 0149 |
Impact of weight training - 06.11.2021 | 0447 |
Anabolic bone effects: new drug - 07.11.2021 | 0729 |
Lorecivivint for knee OA - 08.11.2021 | 1040 |
Gammopathy in autoimmune disease - 09.11.2021 | 1585 |
Treatment of adhesive capsulitis
Mit freundlicher Unterstützung von:





