Vom 10. bis 15. November 2023 fassten unsere Schweizer Rheumaexperten für Sie die praxisrelevantesten Abstracts des ACR-Kongresses zusammen und kommentierten diese.
zu den Partner-HighlightsRheumatoid Arthritis
Abstracts
- 12. November 2023 | 0835 | RA: Abatacept in the pre-clinical stage
- 13. November 2023 | 1675 | RA and breast cancer under TNFi
- 13. November 2023 | 1582 | RA-ILD: TNFi vs other DMARDs
- 13. November 2023 | 1583 | MTX in RA: split vs single dose
- 14. November 2023 | 2543 | RA in remission: csDMARD tapering
- 15. November 2023 | L20 | RA: Telitacicept, phase 3 study
Psoriatic Arthritis
Abstracts
- 12. November 2023 | 0497 | Sport activities for PsA patients: Go ahead!
- 12. November 2023 | 0778 | Probiotics and disease activity in PsA patients
- 12. November 2023 | 0739 | Cardiovascular and thromboembolic risk in PsA patients treated with JAKi and TNFi
- 12. November 2023 | 0775 | To taper or not in PsA/axSpA
- 13. November 2023 | 1641 | PsA: Is there a window of opportunity?
- 14. November 2023 | 2229 | Focus on enthesitis: Does location matter?
Spondyloarthritis
Abstracts
- 12. November 2023 | 0842 | Switching from nr-axSpA to r-axSpA
- 12. November 2023 | 0845 | Suspected early axSpA: are repeated assessments useful?
- 12. November 2023 | 0513 | SpA: pregnancy and SI imaging
- 12. November 2023 | 0537 | AxSpA: teleconsultations
- 14. November 2023 | 2546 | SpA: role of anti-infliximab antibodies
- 14. November 2023 | 2549 | SI structural lesions: effect of Ixekizumab
Vasculitis
Abstracts
- 12. November 2023 | 0719 | PMR after SarsCov-2 vaccination
- 12. November 2023 | 0725 | ANCA-vasculitis: PEXIVAS glucocorticoid regimen
- 12. November 2023 | 0714 | IgG4-related disease: RTX
- 13. November 2023 | 1538 | Large vessel involvement in ANCA-vasculitis
- 13. November 2023 | 1564 | Femoral vein wall thickness: diagnostic for Behçet’s?
- 13. November 2023 | 1537 | ANCA vasculitis: prognosis of ILD
Connective Tissue Diseases
Abstracts
- 12. November 2023 | 0586 | Azathioprine and tacrolimus in SLE pregnancies
- 12. November 2023 | 0605 | SLE: ECG and hydroxychloroquine
- 13. November 2023 | 1702 | SSc: Treatment outcome
- 14. November 2023 | 2191 | Sjögren’s: Anti-CD-38 treatment
- 14. November 2023 | 1946 | DM and PM: Treatment with Zetomipzomib
- 14. November 2023 | 1968 | Myopathies: Pregnancy Outcomes
- 15. November 2023 | 2595 | SSc-ILD: Tacrolimus vs mycophenolate mofetil
Additional Topics
Abstracts
- 12. November 2023 | 0204 | Rituximab and infections
- 12. November 2023 | 0264 | Granulomatous mastitis
- 12. November 2023 | 0309 | OA: New drug (GSK3858279)
- 13. November 2023 | 1609 | FMS: SARS-Cov-2 and neuropathic pain
- 14. November 2023 | 1827 | FMS: New treatment
- 14. November 2023 | 1930 | Blue Digit Syndrome
- 14. November 2023 | 2000 | Romosozumab in GC-osteoporosis
- 14. November 2023 | 2012 | Hyperparathyroidism in treated osteoporosis
Partner-Highlights ACR 2023
Wir haben ausgewählte Abstracts von unseren Partnern für Sie zusammengestellt.
zu den Partner-HighlightsMit freundlicher Unterstützung von: