Vom 31. Mai bis 3. Juni 2023 fassten unsere Schweizer Rheumaexperten für Sie die praxisrelevantesten Abstracts des EULAR-Kongresses zusammen und kommentierten diese täglich.
zu den Partner-HighlightsRheumatoid Arthritis
Abstracts
- 31. Mai 2023 | OP0045 | Arthritis treatment with history of cancer
- 1. Juni 2023 | OP0126 | RA: Abatacept in interstitial pneumonia
- 2. Juni 2023 | OP0225 | Zoster vaccination under upadacitinib
- 2. Juni 2023 | OP0224 | MTX and sperm quality
- 2. Juni 2023 | OP0221 | JAK inhibitors: Adverse events
- 2. Juni 2023 | OP0220 | RA: Initial glucocorticoids
Psoriatic Arthritis
Abstracts
- 31. Mai 2023 | OP0022 | PsA: Comorbidities and treatment
- 31. Mai 2023 | OP0026 | PsA: Evidence for a systemic inflammatory disease
- 31. Mai 2023 | OP0061 | PsA and SpA: Upadacitinib and occurrence of extra-musculoskeletal manifestations
- 31. Mai 2023 | OP0006 | PsA and ILD
- 2. Juni 2023 | POS1604 | PsA: Risk under IL13 inhibition?
- 3. Juni 2023 | POS1537 | PsA: Methotrexat still an anchor drug?
Spondyloarthritis
Abstracts
- 31. Mai 2023 | OP0005 | AxSpA: Diagnosis
- 31. Mai 2023 | OP0055 | Early axSpA: ASAS consensus
- 31. Mai 2023 | OP0058 | SpA: LDA under secukinumab
- 31. Mai 2023 | OP0059 | AxSpA: Secukinumab vs Adalimumab biosimilar
- 31. Mai 2023 | OP0061 | SpA, PsA: Extra-musculoskeletal manifestations under Upadacitinib
- 1. Juni 2023 | OP0187 | AxSpA: Regional differences
Vasculitis
Abstracts
- 1. Juni 2023 | AB0170 | Senescence in Giant Cell Arteritis
- 1. Juni 2023 | AB0741 | Normal CRP and ESR in Polymyalgia Rheumatica
- 1. Juni 2023 | POS0693 | Remodelling of vessel wall after treatment discontinuation
- 1. Juni 2023 | AB0776 | Anti-IL-5 becoming a corner stone in the treatment of eosinophilic vasculitis
- 1. Juni 2023 | AB0789 | Avacopan, a complement receptor inhibitor in ANCA-vasculitis
- 3. Juni 2023 | POS1437 | Impact of interstitial inflammation in ANCA-associated kidney disease
Connective Tissue Diseases
Abstracts
- 1. Juni 2023 | OP0137 | SLE: Telitacicept
- 1. Juni 2023 | AB1771-HPR | SLE: Hydroxychloroquine and flares
- 2. Juni 2023 | OP0228 | SLE nephritis: chronic disease risk
- 2. Juni 2023 | OP0234 | Systemic sclerosis 2023 EULAR recommendations
- 2. Juni 2023 | OP0239 | Systemic sclerosis: Interstitial lung disease
Additional Topics
Abstracts
- 31. Mai 2023 | OP0071 | Denosumab for erosive hand OA
- 31. Mai 2023 | POS0533 | Infections under Rituximab
- 31. Mai 2023 | OP0049 | A new corticosteroid
- 1. Juni 2023 | AB1363 | Rheumatic diseases after COVID-19 vaccination
- 1. Juni 2023 | AB1456 | VEXAS Syndrome treatment
- 1. Juni 2023 | AB1245 | Osteomalacia after bariatric surgery
- 1. Juni 2023 | AB1855 | Susac syndrome
Partner-Highlights EULAR 2023
Wir haben ausgewählte Abstracts von unseren Partnern für Sie zusammengestellt.
zu den Partner-HighlightsMit freundlicher Unterstützung von: