Wir haben ausgewählte Abstracts von unseren Partnern für Sie zusammengestellt.
AbbVie AG
RISANKIZUMAB
UPADACITINIB
- POS0798 | SELECT-AXIS 2 bDMARD-IR 2y data
- POS0967 | UPJOINT final
- POS0653 | UPHOLD 1y
- POS0639 | Safety in low vs high CV disease
AstraZeneca AG
ANIFROLUMAB
- POS0541 | Glucocorticoid Reduction and Withdrawal in Patients with Systemic Lupus Erythematosus Receiving Long-Term Anifrolumab Treatment
- POS0528 | LLDAS Attainment and Reduced Glucocorticoid Use in Patients With SLE in TULIP TLE Trial of Anifrolumab
- POS0024 | Improvement of Heamtological Parameters During Long-term Anifrolumab Treatment and Association With Week 52 BICLA Response
- AB1026 | Anifrolumab for Patients with Moderate to Severe Systemic Lupus Erythematosus: Interim Analysis of a Retrospective Cohort Study
- POS1067 | Renal Outcomes in Patients Treated with Anifrolumab for Systemic Lupus Erythematosus in Finding from a Real-World Study
CSL Vifor
AVACOPAN
- AB1261 | Avacopan in the Treatment of ANCA-Associated Vasculitis: Multicenter Prospective Real-Life Study on Efficacy, Safety, and Impact on Quality of Life
- OP0174 | Avacopan versus Prednisone Taper in Patients with ANCA-Associated Vasculitis and Ear, Nose, or Throat Involvement
- POS0246 | Data from the ADVOCATE Trial on 28 Patients with ANCA-Associated Vasculitis Who Received Avacopan without Concomitant Glucocorticoid Use in the First 29 Days
- POS0865 | Safety and Effectiveness of Avacopan beyond 52 Weeks: Experience to Date in the Early Access Program (EAP)
- POS0223 | Real World Use and Outcomes of Avacopan for ANCA-Associated Vasculitis Differ from Clinical Trials: A Multicentre UK Cohort Study
Novartis Pharma Schweiz AG
SECUKINUMAB
- POS0194 | Factors Associated With Radiographic Spinal Progression in Patients With Axial Spondyloarthritis Receiving IL-17A Inhibitor or TNF Inhibitor Therapy: a Post-hoc Analysis of the SURPASS Study
- POS0199 | How does age affect the safety profile in spondyloarthritis patients treated with secukinumab in real world? Data from the German AQUILA study
- POS0972 | Relationships between inhibition of radiographic progression and achievement of low disease activity or remission and their core components in patients with psoriatic arthritis treated with secukinumab over 2 years in FUTURE 5
- POS0977 | Effects of secukinumab on enthesophyte and erosion progression in psoriatic arthritis–A 48-week placebo-controlled double-blinded RCT utilizing high-resolution peripheral quantitative computed tomography (HR-pQCT)
- POS0055-PARE | Understanding unmet needs in giant cell arteritis (GCA) and polymyalgia rheumatica (PMR) using social media: A patient and caregiver perspective
Sandoz Pharmaceuticals AG
ADALIMUMAB
ETANERCEPT
TNF INHIBITORS
- POS0812 | Drug retention rate of TNFi bio-originals and biosimilars in axSpA and PsA in routine rheumatology care in Germany
- POS0660 | Drug Retention of TNFi Biosimilars and Bio-Originals in Daily Rheumatology Care in Germany: Insights from the RABBIT register
UCB Pharma AG
CERTOLIZUMAB
- AB0913 | Efficacy of certolizumab pegol in preventing anterior uveitis flares compared with standard non-biologic treatment: A matched control study in high-risk patients with axial spondyloarthritis
- POS0722 | Purified monoclonal rheumatoid factors bind Fc containing TNF inhibitors in vitro but not the Fc-free TNF inhibitor, certolizumab pegol
- AB0638 | Do high rheumatoid factor levels impact response to certolizumab pegol in patients with inadequately controlled rheumatoid arthritis? A post hoc analysis of the phase 3b REALISTIC trial
- POS0888 | Pharmacokinetics of certolizumab pegol in pregnancy: results from the open-label, phase 1b CHERISH study