Wir haben ausgewählte Abstracts von unseren Partnern für Sie zusammengestellt.
AbbVie AG
UPADACITINIB
- ABS0365 | GLUCOCORTICOID-SPARING EFFECT OF UPADACITINIB IN PATIENTS WITH RHEUMATOID ARTHRITIS; POST-HOC ANALYSIS FROM THE NON-INTERVENTIONAL STUDY UPWARDS
- POS0894 | HOW EFFECTIVE RIGHT FROM THE START A REAL-WORLD EVALUATION OF THE EFFECTIVENESS OF UPADACITINIB IN PATIENTS WITH AXIAL SPONDYLOARTHRITIS WITHIN 12 WEEKS AFTER TREATMENT INITIATION
- POS1097 | Long-Term Safety of Upadacitinib Across Rheumatoid Arthritis, Psoriatic Arthritis, and Axial Spondyloarthritis Encompassing ~17,000 Patient-Years of Clinical Trial Data
- POS0891 | REAL-WORLD EFFECTIVENESS OF UPADACITINIB ON EARLY PAIN CONTROL IN PATIENTS WITH AXIAL SPONDYLOARTHRITIS: INTERIM RESULTS FROM THE UPSTAND OBSERVATIONAL STUDY
- POS0153 | ACHIEVEMENT OF TREATMENT TARGETS AND MAINTENANCE OF RESPONSE WITH UPADACITINIB IN PATIENTS WITH MODERATE-TO-SEVERE RHEUMATOID ARTHRITIS IN A REAL-WORLD SETTING: FINAL 2-YEAR OUTCOMES FROM THE UPHOLD STUDY
CSL Vifor
AVACOPAN
- POS1508-HPR | Care Gaps in ANCA-Associated Vasculitis (AAV): exploring unmet needs and misalignments between patients and physicians
- POS0446 | Three years of avacopan treatment in patients with ANCA-associated vasculitis
- POS0542 | AvacoStar, a real-world evidence study of avacopan in ANCA-associated vasculitis – baseline characteristics of initial patients
- ABS0333 | USE OF AVACOPAN-BASED THERAPY AMONG ADULTS WITH SEVERE ACTIVE ANCA-ASSOCIATED VASCULITIS (AAV): A CROSS-SECTIONAL SURVEY OF PHYSICIANS IN GERMANY AND THE UK
- POS0569 | Early Access Program (EAP) of Avacopan for the Treatment of ANCA-Associated Vasculitis (AAV): The Italian Multicenter Prospective Real-World Experience Beyond 52 Weeks
Johnson & Johnson
GUSELKUMAB
- LB0010 | Inhibition of Structural Damage Progression With the Selective IL-23i Guselkumab in Participants With Active PsA: Results Through Week 24 of the Phase 3, Randomized, Double-Blind, Placebo-Controlled APEX Study
- POS0611 | One Year Persistence and Effectiveness of Guselkumab or TNFi as Second-Line Treatment After Receiving a TNFi as First-Line Therapy to Treat Active Psoriatic Arthritis: Manhattan Study
- ABS0249 | Real-World Guselkumab Use in Finnish Patients with Psoriatic Arthritis: Adherence, Persistence, and Patient-Reported Outcomes
- ABS1075 | On-Label Persistence Through 24 Months in Patients With Psoriatic Arthritis Using Guselkumab or Subcutaneous Interleukin-17A Inhibitors
- POS1025 | On-label Persistence Through 24 Months Among Patients With Psoriatic Arthritis Initiating Guselkumab or Subcutaneous TNF Inhibitors
Novartis Pharma Schweiz AG
SECUKINUMAB
- POS0574 | Sustained effectiveness of secukinumab in controlling disease activity in patients with psoriatic arthritis: 5-year results from SERENA
- ABS0605 | Long-term safety of secukinumab in patients with active psoriatic arthritis or radiographic axial spondylarthritis: 5-year results from the observational SERENA study
Sacroiliac joints in PsA
SI joints MRI patterns in axSpA
Treatment refractory SpA
UCB Pharma AG
BIMEKIZUMAB
- POS0788 | Bimekizumab Demonstrated Sustained Efficacy and Safety Across the Full Spectrum of Axial Spondyloarthritis: 3-Year Results from Two Phase 3 Studies and Their Open-Label Extension
- POS0921 | Sustained Improvements with Bimekizumab in Pain, Morning Stiffness, Fatigue, Physical Function and Health-Related Quality of Life in Patients with Axial Spondyloarthritis: 3-Year Results from Two Phase 3 Studies
- POS1294 | Bimekizumab, a Dual Inhibitor of IL-17A and IL-17F, Demonstrated Long-Term Safety and Efficacy in Biologic DMARD-Naïve Patients with Active Psoriatic Arthritis: Final 3-Year Results from the Phase 3 BE OPTIMAL Study and its Open-Label Extension
- POS0105 | Dual Inhibition of IL-17A and IL-17F with Bimekizumab Demonstrated Long-Term Safety and Efficacy in Patients with Active Psoriatic Arthritis and Prior Inadequate Response to Tumour Necrosis Factor Inhibitors: Final 3-Year Results from the Phase 3 BE COMPLETE Study and its Open-Label Extension
- POS0773 | Low Uveitis Rates in Patients with Axial Spondyloarthritis or Psoriatic Arthritis Treated with Bimekizumab: Long-Term Results from Phase 2b/3 Trials