Wir haben ausgewählte Abstracts von unseren Partnern für Sie zusammengestellt.
AbbVie AG
UPADACITINIB
- POS1297 | Efficacy and Safety of Upadacitinib Versus Adalimumab in Patients With Rheumatoid Arthritis Having Primary or Secondary Failure or Intolerance to a TNFi: Post Hoc Analysis of the SELECT-SWITCH Study
- OP082 | Long-Term Safety of Upadacitinib in Clinical Trial and Clinical Practice Settings: Risk of Infection, Malignancy, Cardiovascular Events, and Thromboembolism in Patients With RA, axSpA and PsA
- AB1029 | Impact of Upadacitinib on Sleep Quality and Associated Impact on Disease Control and Patient-Reported Outcomes in Patients With Axial Spondyloarthritis
- AB0749 | Real-World Comparative Effectiveness of Upadacitinib Versus Tumor Necrosis Factor Inhibitors or Interleukin-17 Inhibitors on Skin Symptoms in Patients With Psoriatic Arthritis
RISANKIZUMAB
AstraZeneca AG
ANIFROLUMAB
- POS0305 | DORIS REMISSION AND LLDAS ATTAINMENT IN PATIENTS WITH SYSTEMIC LUPUS ERYTHEMATOSUS TREATED WITH SUBCUTANEOUS ANIFROLUMAB WITH AND WITHOUT ON-STUDY IMMUNOSUPPRESSANT USE: POST HOC ANALYSIS OF THE TULIP-SC TRIAL
- POS0075 | EFFICACY OF SUBCUTANEOUS ANIFROLUMAB ACROSS MULTIPLE ORGAN SYSTEMS IN PATIENTS WITH MODERATE TO SEVERE SYSTEMIC LUPUS ERYTHEMATOSUS: A POST HOC ANALYSIS OF THE PHASE 3 TULIP-SC TRIAL
- OP0342 | IMPROVED SLE DISEASE ACTIVITY ACROSS MULTIPLE ORGAN SYSTEMS AFTER UP TO 12 MONTHS OF REAL-WORLD TREATMENT WITH ANIFROLUMAB: INTERIM RESULTS FROM THE ASTER STUDY
- AB1133 | THE IMPACT OF SUBCUTANEOUS ANIFROLUMAB ON PATIENT-REPORTED OUTCOMES IN PATIENTS WITH SLE: RESULTS FROM THE PHASE 3 TULIP-SC TRIAL
- AB1174 | DORIS REMISSION AND LLDAS ATTAINMENT WITH COMPLETE GLUCOCORTICOID WITHDRAWAL DURING SUBCUTANEOUS ANIFROLUMAB TREATMENT: A POST HOC ANALYSIS OF THE TULIP-SC TRIAL
Eli Lilly (Suisse) SA
IXEKIZUMAB
Johnson & Johnson
GUSELKUMAB
- POS0045 | Persistence, Effectiveness, Safety, and Patient-Reported Impact of Guselkumab and IL−17 Inhibitors in Psoriatic Arthritis: Full-Population Results of the PsABIOnd Global Observational Study Over 12 Months
- POS0491 | Joint Disease Activity Trajectories in Participants with Active Psoriatic Arthritis Treated with Guselkumab: A Bayesian Analysis of Three Phase 3, Randomized, Controlled Studies
- POS0492 | Efficacy and Safety of Guselkumab in Participants with Active Psoriatic Arthritis and Inadequate Response/Intolerance to One Prior Tumor Necrosis Factor Inhibitor Through 1 Year of the SOLSTICE Study
- AB0731 | Achievement of cDAPSA Low Disease Activity/Remission and Association with Structural Damage Progression in Guselkumab-Treated Participants with Active and Erosive Psoriatic Arthritis: Post Hoc Analysis Through Week 48 of the Phase 3b, Randomized, Double-Blind, Placebo-Controlled APEX Study
- POS0480 | Guselkumab Response and Inhibition of Structural Damage Progression in Active Psoriatic Arthritis Across APEX Participant Subgroups
Novartis Pharma Schweiz AG
SECUKINUMAB
- POS0474 | Impact of early biologic use with secukinumab on radiographic progression in Psoriatic Arthritis: A pooled analysis of the FUTURE 1 and FUTURE 5 trials
- POS0051 | Characteristics influencing the prevention of Psoriatic Arthritis with secukinumab in patients with moderate to severe Plaque Psoriasis: 5-year real-world results from the SERENA study
- POS0493 | Impact of disease duration on the treatment effect of secukinumab in the prevention of Psoriatic Arthritis in patients with moderate to severe Psoriasis: A 5-year pooled analysis of the ERASURE, FIXTURE and SCULPTURE studies
UCB Pharma AG
BIMEKIZUMAB
- LB0001 | Bimekizumab Efficacy & Safety Versus Risankizumab in Patients with Active Psoriatic Arthritis: 16-Week Results from a Head-to-Head, Multicentre, Randomised, Phase 3B Study (BE BOLD)
- POS0205 | Impact of bimekizumab on mri inflammatory and structural lesions in the sacroiliac joints of patients with non-radiographic axial spondyloarthritis: 2-year results from a phase 3 study and its open-label extension
- POS0498 | Bimekizumab treatment resulted in rapid response that was associated with clinically important improvements in patient-reported outcomes up to 3 years in patients with psoriatic arthritis
- AB0690 | Bimekizumab demonstrated maintenance of clinical efficacy responses to 3 years in patients with active psoriatic arthritis from two phase 3 studies
- POS1159 | Bimekizumab-treated patients with axial spondyloarthritis or psoriatic arthritis report low long-term uveitis rates: updated 3-year results from pooled phase 2b and phase 3 studies