Vom 10. bis 14. November 2022 fassten unsere Schweizer Rheumaexperten für Sie die praxisrelevantesten Abstracts des ACR-Kongresses zusammen und kommentierten diese.
zu den Partner-HighlightsRheumatoid Arthritis
Abstracts
- 13.11.2022 | 1604 | Hydroxychloroquine for the Prevention of RA?
- 13.11.2022 | 0794 | SARS CoV-2 Vaccination and Sequelae
- 13.11.2022 | 0598 | RA and Intestinal Bacteria
- 13.11.2022 | 0912 | RA: Cannabis for everybody?
- 14.11.2022 | L03 | Peresolimab – a New Drug for RA?
- 14.11.2022 | L06 | Safety Study: Tofacitinib vs TNF Inhibitors
Psoriatic Arthritis
Abstracts
- 13.11.2022 | 1601 | PsA: Does gender affect treatment responses to IL12/23 inhibition?
- 13.11.2022 | 1597 | PsA: Izokibep – a new kid on the anti-17 playground
- 13.11.2022 | 1235 | What are the links between psoriasis and psoriatic arthritis?
- 13.11.2022 | 1600 | PsA: Is Switching better than cycling?
- 13.11.2022 | 1021 | PsA: Depression may interfere with disease activity assessment
- 13.11.2022 | 1598 | PsA: Deucravacitinib – another new kid on the ground
- 14.11.2022 | 2129 | PsA: Is prediction of treatment response with guselkumab by serum biomarkers possible?
Spondyloarthritis
Abstracts
- 12.11.2022 | 0383 | SpA: Detection of Radiographic Sacroiliitis
- 12.11.2022 | 0427 | SpA: Ixekizumab Withdrawal
- 12.11.2022 | 0411 | SpA: Bimekizumab
- 13.11.2022 | 1492 | SpA: NSAIDs and Radiographic Progression
- 13.11.2022 | 1510 | SpA: Lifestyle Factors and TNF Inhibitors
Vasculitis
Abstracts
- 12.11.2022 | 0438 | ANCA and ILD
- 12.11.2022 | 0439 | ANCA Vasculitis and A1AT
- 12.11.2022 | 0462 | Incidence of Large Artery Manifestations in GCA
- 12.11.2022 | 0476 | Vision Loss in GCA
- 13.11.2022 | 1075 | Mepolizumab in EGPA
- 13.11.2022 | 1076 | Avacopan in ANCA Vasculitis
Connective Tissue Diseases
Abstracts
- 12.11.2022 | 0003 | Treatment of ILD
- 14.11.2022 | 2084 | COVID-19 Vaccine in SLE
- 14.11.2022 | 2032 | US in Sjögren’s
- 14.11.2022 | 2059 | SLE: Hydroxychloroquine and infections
- 14.11.2022 | 2171 | IFN: Prognostic factor in SSc
Additional Topics
Abstracts
- 14.11.2022 | L08 | COVID-19 Breakthrough Infections
- 14.11.2022 | L11 | Glucocorticoid-Osteoporosis: Romosozumab vs Denosumab
- 14.11.2022 | 1675 | Osteoarthritis and Diet
- 14.11.2022 | 1801 | Chondrocalcinosis Spine
- 14.11.2022 | 1815 | Gout and Cardiovascular Disease: Effect of Colchicine
- 14.11.2022 | 1822 | Novel URAT1 Inhibitor
- 14.11.2022 | 1825 | Vascular Calcifications in CPPD
Partner-Highlights ACR 2022
Wir haben ausgewählte Abstracts von unseren Partnern für Sie zusammengestellt.
zu den Partner-HighlightsMit freundlicher Unterstützung von: