Vom 1. bis 4. Juni 2022 fassten unsere Schweizer Rheumaexperten für Sie die praxisrelevantesten Abstracts des EULAR-Kongresses zusammen und kommentierten diese.
Rheumatoid Arthritis
Abstracts
- 01.06.2022 | OP0087 | RA: Microbiota phenotypes
- 01.06.2022 | POS0583 | RA: Fasting and plant-based diet
- 01.06.2022 | OP0070 | MTX: Preventive for RA?
- 01.06.2022 | OP0086 | RA and anti-AGE antibodies
- 03.06.2022 | OP0271 | Dementia in RA
- 04.06.2022 | OP0306 | RA: Inflammation and interstitial lung disease
Psoriatic Arthritis
Abstracts
- 01.06.2022 | OP0026 | Differences between axial involvement in psoriatic arthritis and classical axSpa?
- 01.06.2022 | OP0027 | Cardiovascular risk and use of tofacitinib in PsA and PsO patients
- 01.06.2022 | OP0028 | PsA: Minimal disease activity (MDA) as a treatment goal
- 01.06.2022 | OP0031 | Biomarkers that differentiate PsO from PsA?
- 02.06.2022 | POS0075 | IL17 inhibitors versus TNF inhibitors for PsA and PsO
- 02.06.2022 | POS0035 | The contribution of genetics – look where the inflammation is!
Spondyloarthritis
Abstracts
- 01.06.2022 | OP0018 | SpA: Effect of NSAIDs/TNFi on structural damage
- 01.06.2022 | OP0020 | SpA: Gender influence under TNFi
- 01.06.2022 | OP0023 | SpA: Secukinumab in different doses
- 01.06.2022 | OP0022 | Arthritis: Activity guided drug dose reduction
- 02.06.2022 | OP0149 | SpA: Radiographic progression
- 03.06.2022 | POS0153 | SpA: Spinal lesions without sacroiliac involvement
Vasculitis
Abstracts
- 01.06.2022 | POS0813 | GCA: Treatment effects on PET
- 01.06.2022 | POS0832 | ANCA Vasculitis: Mortality trends
- 01.06.2022 | POS0836 | Mepolizumab in EGPA
- 02.06.2022 | OP0181 | Polymyalgia rheumatica: Mortality
- 02.06.2022 | OP0184 | Subclinical GCA
- 02.06.2022 | OP0185 | Tocilizumab in GCA
Connective Tissue Diseases
Abstracts
- 02.06.2022 | OP0143 | Infections and SLE flare risk
- 02.06.2022 | OP0163 | Anti-MDA5 dermatomyositis and mortality
- 02.06.2022 | POS0116 | Indicators of neural damage in SLE
- 03.06.2022 | OP0281 | Belimumab and RTX in SLE
- 03.06.2022 | OP0280 | Weaning of immunosuppressants in lupus nephritis
- 04.06.2022 | POS0383 | Sclerosis without scleroderma
Additional Topics (incl. Covid19)
Abstracts
- 01.06.2022 | OP0046 | Tacrolimus for oral ulcers
- 01.06.2022 | POS1157 | New drug for gout
- 01.06.2022 | POS1183 | Cytomegalovirus infection risk
- 01.06.2022 | POS1439 | Cancer and DMARDs
- 02.06.2022 | OP0178 | Covid-19 in inflammatory diseases
- 03.06.2022 | OP0227 | Weight loss and knee OA
- 03.06.2022 | OP0230 | Antihistamines and knee OA
- 03.06.2022 | OP0240 | Zoledronate and jaw osteonecrosis
Highlights von unseren Partnern
Wir haben ausgewählte Abstracts von unseren Partnern für Sie zusammengestellt.
zur Highlights-ÜbersichtMit freundlicher Unterstützung von: